| Bow Model | Year | Item Numbers | Brand | STRING | CABLE | CONTROL |
| Acclaim | 1998 | 8104 (AJ) | Jennings | 99   3/8   | 42   3/4   | |
| Adapt | 2022 | av34a10157r | Bear | 93  11/16  | 33   9/16  | |
| Adapt + | 2023 | AV36A120B7R | Bear | 93  11/16  | 33   9/16  | |
| Adapt 2 | 2025 | AV55A13137R | 91  11/16  | 32   9/16  | ||
| Adapt 2 HP | 2026 | AV65A730B7R | 62   5/8   | 32   9/16  | 34   1/4   | |
| Advantage Hunter | 2008 | A85W29027R | 86   7/8   | 34   1/2   | ||
| Agenda 6 | 2014-2015 | Bear | 61 3/16 | 33   3/8   | 35   1/4   | |
| Agenda 7 | 2014-2015 | A4AG27007R | Bear | 61 1/16 | 33   3/8   | 35   1/4   |
| Agent | 2017 | A7AG1107CBR | Bear | 57   5/8   | 33   3/16  | |
| Airmaster | 1999 - 1998 | 8280, 8282, 8286, 8530, 8532, 8534 (AFR & AJ) | Jennings | 92         | 37   3/4   | |
| Airmaster 2000 | 2001 - 2000 | 8410, 8412, 8414, (AFR & AJ) | Jennings | 91         | 36   1/4   | |
| Airspeed | 1997 | 8480, 8482, 8484, 8486 (AJ) | Jennings | 56         | 36   1/4   | |
| Alaskan | 2022-2023 | AV24A40017R | Bear | 62   7/16  | 33   9/16  | 35   3/16  |
| Alaskan | 1985 | Bear | 37         | |||
| Alaskan | 1986 | Bear | 36         | |||
| Alaskan | 1999 - 1997 | 9532, 9534 (AFR) | Bear | 97   3/4   | 41   1/2   | |
| Alaskan XT | 2024 | AV46A731D6R | Bear | 60   3/4   | 34   9/16  | 36   1/4   |
| Alaskan Pro | 2026 | AV57A800B7R | 61   9/16  | 36   7/8   | ||
| Alaskan II | 1987-1989 | Bear | 38         | |||
| Anarchy | 2012-2013 | A21029007R | Bear | 99   3/8   | 36  15/16  | |
| Anarchy HC | 2014-2015 | A4AN20007R | Bear | 62 5/16 | 36   7/8   | 38   3/4   |
| Apex | 1997 - 1996 | 8016, (AJ) | Jennings | 97   3/4   | 41   1/2   | |
| Apex XLR | 1997 - 1996 | 8290, 8398 (AJ) | Jennings | 97   3/4   | 41   1/2   | |
| Apocalypse | 2018 | AC82A2A2175 | Karnage | 37   7/32  | 19   5/8   | |
| Apprentice | 2010-2011 | A08515275R | Bear | 48   3/8   | 28   1/2   | |
| Apprentice 2 | 2012- | A28515276R | BEAR | 48   3/8   | 28   3/16  | |
| Apprentice 3 | 2014-2015 | A4AP21005R | Bear | 48   3/8   | 28   1/2   | |
| Approach | 2018 | AV83A10007R | Bear | 95   5/8   | 34   1/2   | |
| Approach HC | 2018 | AV84A30016R | Bear | 60   1/8   | 33   1/4   | 35   1/16  |
| Arena 30 | 2015-2016 | A5AR20007R | Bear | 58   5/8   | 32   1/16  | 33   7/8   |
| Arena 34 | 2015-2016 | A5AR26007R | Bear | 62   5/8   | 36   1/16  | 37   7/8   |
| Assault | 2010-2011 | A03029007R | Bear | 92   1/4   | 32   7/16  | |
| Attack | 2010-2011 | Bear | 92   1/2   | 32  11/16  | ||
| Attitude | 2014-2015 | A4AT10007R | Bear | 93   5/8   | 33   1/4   | |
| Aurora | 1996 | 8706, 8710 (AJ) | Jennings | 59   1/2   | 41   1/2   | |
| Aurora EL | 1996 | 8724, (AJ) | Jennings | 63   1/2   | 30         | |
| Authority | 2014 | A4AY10007R | Bear | 93   5/8   | 33   1/4   | |
| Avalanche | 1999 - 1997 | 9586, 9588, (AFR) | Bear | 55   1/2   | 40   3/4   | |
| AZ-31 | 2019 | AV92A01007R | Bear/Archerz Pro Series | 93   5/8   | 33   1/4   | |
| Badge | 2004 | Bear | 51   1/2   | steel | ||
| Badge | 2003 - 1998 | 9048, 9398, 9038, 9328, 9400(AFR & AB & AFM) | Fred Bear | 49         | 25         | |
| Banish 420 | 2021 | AC93A2A72004 | Academy | 37         | 19   3/4   | |
| Barracuda | 1997 - 1996 | 8750, (AJ) | Jennings | 89   1/2   | 37   1/4   | |
| Barracuda Air | 1997 | 8754, (AJ) | Jennings | 91         | 37   1/4   | |
| Bear Bruin | 1988-1989 | Bear | 43         | |||
| Bear Cub | 1987-1996 | 9450, NA, (AFY) | Bear | 33         | ||
| Bear Hunter | 1981 | Bear | 39         | |||
| Bear Paw | 2004 | Bear | 55   1/2   | 42   1/4   | ||
| Bear Target | 1982 | bear | 39         | |||
| BearOne | 1996 | NA, 9022, 9034, 9044, 9046 (AFR) | Bear | 99   3/8   | 43   3/4   | |
| Black Bear | 1987-1991 | Bear | 36         | |||
| Black Bear | 2000 - 1990 | 9718, 9722, NA (AFR) | Bear | 38         | 30         | |
| Black Bear-Walmart | 1998 | 9922, (AB) | Bear | 36         | ||
| Black Bear II | 1980 | Bear | 37         | |||
| Black Lightning | 1986-1994 | NA | Jennings | 36         | ||
| Black Mag | 1983-1985 | 32         | ||||
| Black Panther | Bear | 36         | ||||
| Blacktail | 1997 | 9528, 9530 (AFR) | Bear | 102   3/4   | 44   3/4   | |
| Borsalino | 2000 - 1998 | 9130, (AFR) | Fred Bear | 103         | 43         | |
| Borsalino TD | 2002 - 2000 | 9352, 9010 (AFR) | Fred Bear | 99   1/4   | 41   1/4   | |
| Bounty | 2015-2016 | A5BT20005R | Bear | 51   5/8   | 31   1/8   | 33         |
| BR 33 | 2016-2017 | A6BR20007R | Bear | 62  13/16  | 34   5/8   | 38   7/16  |
| Brave (Scout) | 2003 - 1998 | 3011, 3308, 3052, 3054 (AFY) | Golden Eagle | |||
| Brave II | 2000 - 1999 | 3032, 3034, 3038, 3042, 3044 (AFY) | Golden Eagle | |||
| Brave Ranger | 2003 - 2002 | 5508, (AFY) | Golden Eagle | |||
| Brave Sport | 2003 - 2001 | 9502, (AFY) | Golden Eagle | |||
| Brave Warrior | 2003 - 2000 | 3330, 3056 (AFY) | Golden Eagle | 48   1/2   | 36   1/2   | |
| Breeze | 1997 | 8166, 8168 (AJ) | Jennings | 36         | 30         | |
| Brown Bear | 1980 | Bear | 37         | |||
| Brown Bear EL | 1997 | 9512, 9514, 9416 (AFR) | Bear | 36         | 30         | |
| Bruin Xpress | 2004-2006 | AFM9052570 | Bear | 94   3/4   | 41   1/4   | |
| Bruin Hunter | 1992 | NA | Bear | |||
| Bruin Quad | 2000 | 9060, 9060, 9062, 9064 (AFR & AFM) | Bear | |||
| Bruzer | 2016 | A6BRZBK125 | Bear X | 41   7/16  | 20   1/2   | |
| BTR - Walmart | 2003 | 8048, (AB) | Buckmasters | 84.7/8 | 34   3/4   | |
| Buck Fever | 2004 | AB9970560 | Bear | 52         | 39         | |
| BTR Pro | 88   3/4   | 36         | ||||
| Buckmaster | 1998 - 1997 | 8736, 8738, (AJ) | Jennings | 98   1/2   | 41   1/2   | |
| Buckmaster 2000 | 2002 - 1999 | 8302, 8536, 8538, 8630, 8296 (AFB & AB & AFR) | BM/Jennings | 98   1/2   | 41   1/2   | |
| Buckmaster 2000 s | 1999 | 8064, 8066 | BM/Jennings | 92         | 38   1/4   | |
| Buckmaster 320 | 2001 | 8642, (AFB) | BM/Jennings | 94   1/4   | 39   1/8   | |
| BM Instinct | Jennings | 98   1/2   | 43         | |||
| BM 3000 | AB8274560 | 91   1/2   | 37   1/4   | |||
| BM 4000 | 2004 | afr 9138570 | bm | 57   3/4   | 37   1/4   | 38   7/8   |
| Buckmaster G2 | 2003 - 2002 | 8020, (AFB) | BM/Jennings | 85   7/8   | 33   3/4   | |
| Buckmaster G2 SL | 2003 | 8024, (AFB) | BM/Jennings | 84   1/4   | 32   7/8   | |
| Buckmaster G2 XL | 2003 | 8022, (AFB) | BM/Jennings | 94   1/4   | 38         | |
| Buckmaster Hypertech | 2004 | 91   1/2   | 37   1/4   | |||
| Buckmaster Lite | 1999 - 1998 | 8746, (AFR) | BM/Jennings | 91         | 37   1/4   | |
| Buckmaster PWC | 2001 - 1999 | 8550, 8552, 8650, 8652, 8654 (AFB & AFR) | BM/Jennings | 103         | 43         | |
| Cam One | 2004 | Bear | 100   3/8   | 43   1/2   | ||
| Carbine Hawk | 1998 - 1993 | NA (many diff cams) not versitle | Golden Eagle | 53   3/4   | 39   1/4   | |
| Carbon Extreme | 1996 - 1991 | NA | Jennings | 58   1/2   | ||
| Carbon Extreme XL | 1993 | NA (many diff cams) | Jennings | |||
| Carbon Extreme XLR | 1996 - 1993 | NA, 8862, 8870 (AJ) | Jennings | sm 56.5 | lg 60.5 | |
| Carbon XLRS | 1995 - 1993 | NA | Jennings | 61   1/2   | 29   1/4   | |
| Carbon XLS | 1995 - 1994 | NA | Jennings | 58   1/2   | ||
| Carbonmaster xtreme | 2002 - 2001 | 8348, 8368, 8648 (AJ) | Jennings | 93   3/4   | 38   1/2   | |
| Carnage | 2011- | A11029007R | Bear | 92   3/16  | 33   9/16  | |
| Catalyst 420 | 2023 | AC96B2B2204 | Bear X | 36   9/16  | 18   1/2   | |
| Centershot | 1991 | 26/28 | Bear | 58         | ||
| Centershot | 1991 | 27/29 | Bear | 58   1/2   | ||
| Centershot | 1991 | 28/30 | Bear | 59   1/2   | ||
| Centershot | 1991 | 29/31 | Bear | 60   1/2   | ||
| Centershot | 1991 | 30/32 | Bear | 61   1/2   | ||
| Center Shot | 1991 - 1990 | 31/33 | Bear | 62   1/2   | ||
| Center Shot -Jennings | 1990 | NA | Jennings | |||
| Charge | 2010-2011 | A05026307R | Bear | 87   3/4   | 32   1/8   | |
| Charger | 1980 | Bear | 39         | |||
| Cheyenne | 1999 - 1997 | 9550, 9552, (AFR) | Bear | 99.3/8 | 42.3/4 | |
| Cheyenne plus | 2004 | AFR9236570 | 100   3/8   | 42   1/2   | ||
| CK 3.1 | 2005 | Jennings | 86   1/8   | 32   3/8   | ||
| CK 3.3 | 2004 | Jennings | 91   1/2   | 34   3/8   | ||
| CK 3.4 | 2005 | Jennings | 92   3/8   | 35   7/8   | ||
| CK 3.5 | 2004 | Jennings | 93   1/2   | 38   1/2   | ||
| CK 4.0 | 2004 | Jennings | 104   3/4   | 43   1/2   | ||
| CMX | 2003 | 8806, (AJ) | Jennings | 97   1/2   | 40   3/8   | |
| Code | 2006 | Bear | 93   3/4   | 36   5/8   | ||
| Code | 2000 - 1998 | 9314, 9372, (AFR & AFM) | Fred Bear | 98   1/2   | 41   1/2   | |
| Code S | 1999 | 9376, (AFR) | Fred Bear | 97   1/2   | 40   3/4   | |
| Constrictor | 2020 | AC96A2AA200 | Bear X | 34  13/16  | 13   1/4   | |
| Constrictor Pro | 2023 | AC96B2B2201 | Bear X | 33   5/8   | 11   7/8   | |
| Constrictor LT | 2023 | AC96B2B2200 | Bear X | 34  13/16  | 13   1/4   | |
| Crux | 2015-2016 | A5CX20007R | Bear | 57   1/2   | 32   1/8   | 34         |
| Cruzer | 2015-2016 | A5CZ21007R | Bear/Bass Pro | 57         | 33   1/2   | |
| Cruzer G2 | 2018 - | A7SP21017R | Bear | 55  11/16  | 31   7/16  | |
| Cruzer G3 | 2023 | AV24A21017R | Bear | 54   1/4   | 31   3/8   | |
| Cruzer G4 | 2025 | AV54A21117R | 57   3/8   | 30   7/16  | ||
| Cruzer X | 2017 | A5CZ21007R | Bear | 57         | 33   1/2   | |
| Cruzer Lite | 2016-2017 | A6CZL1005r | Bear | 50   3/8   | 28   5/8   | |
| Custom Compound Kit | 1982 | Bear | 37         | |||
| Dash | 2018 | A7DS117CBR | Cabelas | 57   5/8   | 33   3/16  | |
| Denim | 1981 | Bear | 33         | |||
| Delta-V | 1982 | Bear | 39         | |||
| Devastator (w/o Tear) | 1999 - 1990 | 9603, 9604, 9605, 9606, NA (AFR & AB) | Bear | 44         | ||
| Dimension | 1997 - 1996 | 8338, 8344 (AJ) | Jennings | |||
| Distinct | 2023- | AV35B610A7R | 60   5/16  | 32   3/8   | 33   7/8   | |
| Divergent | 2019 | AV96A30107R | Bear | 58   9/16  | 29 5/8 | 31   5/16  |
| Divergent EKO | 2020 | AV06A40107R | Bear | 61   7/16  | 33   7/8   | |
| Domain | 2023 | AC96B2B2203 | Bear X | 34  13/16  | 13   1/4   | |
| Domain | 2013-2014 | A3DM10007R | Bear | 96   7/8   | 34  11/16  | |
| Done Deal | 2008-2009 | Bear | 93   3/16  | 34   3/4   | ||
| Eagle 2 | 1999 | NA | Golden Eagle | |||
| Eagle XL | 1996 - 1992 | NA | Golden Eagle | 58   1/2   | 41  31/32  | |
| Effect | 2014-2015 | A4ET20007R | Bear | 60   9/16  | 32   7/16  | 34   3/16  |
| Element | 2006 | Bear | 87         | 34   3/4   | ||
| Elephant Bow | 1985-1986 | Jennings | 41         | |||
| Elicit | 2023 | AV46A620W7R | Blackout | 61   9/16  | 33   5/16  | 34  13/16  |
| Empire | 2013-2014 | A3EP10005R | Bear | 95   7/16  | 34   1/2   | |
| Encounter | 2012-2013 | A25027327R | Bear | 92   7/16  | 31  13/16  | |
| Endure | 2022 | AV23A110A7R | Cabela's | 88   1/8   | 33   3/16  | |
| Enticer | 2018 | AV88A21077R | Scheels | 57   5/8   | 33   3/16  | |
| Epic Blackout | 2020 | AV05A42117R | Bass Pro | 64   5/16  | 35   7/8   | |
| Epic NT | AV45B42117R | |||||
| Epic | 2000 - 1999 | 9330, 9362, 9374 (AFR & AFM) | Fred Bear | 103         | 43         | |
| Epic Extreme | 2002 - 2000 | 9274, 9284, 9302, 9342, 9300, 9304, (AFM & AFR) | Fred Bear | 86   3/4   | 34   7/8   | |
| Epic X2 | 2022 | AV25B420V7R | Blackout | 64         | 35   7/8   | |
| Escalate | 2022 | AV27A300F7R | Bear | 62   3/4   | 34   3/4   | |
| Escape | 2016-2017 | A6ES20007R | Bear | 60   1/4   | 33   5/16  | 35   1/4   |
| Escape SD | 2016 | A6SD20005R | Bear | 54   3/8   | 33   3/8   | 34   3/4   |
| Evolution | 1998 - 1995 | NA (many diff cams) | Golden Eagle | 58   7/20  | 41  11/32  | |
| Evolution 2000 | 2001 - 1999 | 3134, 3132, 3136, 3138 (AFR & AFM) | Golden Eagle | 99  37/100 | 42         | |
| Evolution 36 | 1997 - 1995 | NA (many diff cams) | Golden Eagle | 51         | 37   1/2   | |
| Evolution Gold | 2002 - 2001 | 3272, 3274 (AFM) | Golden Eagle | 99.3/8 | 42         | |
| Evolution XTR | 2002 | 3194, (AFM) | Golden Eagle | 89   3/8   | 37   3/8   | |
| Execute 30 | 2023-2024 | AV3KB40017R | Bear | 58  13/16  | 34   1/8   | |
| Execute 32 | 2023-2024 | AV3KA40017R | Bear | 60  13/16  | 36   1/8   | |
| Expedition | 1997 | 9816, 9166 (AFR) | Bear | 89   1/2   | 37   1/4   | |
| Extreme 200 | 2006 | AB9838565 | Bear | 99   3/8   | 42   3/4   | |
| Falcon (wood) | 1988 & back | NA | Golden Eagle | |||
| Falcon Flame | 2000 - 1996 | 3150, 3152, 3154, 3156, NA (AFR & AFM) | Golden Eagle | 56   1/2   | 42   7/8   | |
| Falcon Lite - WM | 2000 | 3212, (AFM) | Golden Eagle | |||
| Family Bow | 2003 | 9134, 9136, 9138 (AFY) | Fred Bear | 48   1/2   | 36   1/2   | |
| Faze 2 | 2026 | AV52A210A6R | ||||
| Faze BlackOut | 2021 | AV22A21116R | Bass Pro | 52   7/8   | 30   7/8   | |
| Fieldmaster | 1998 | 8270 (AJ & AFR) | Jennings | 55   1/2   | 41         | |
| Finesse | 2014-2016 | A4FS10005R | Bear | 84         | 30  13/16  | |
| Firestar | 1995 | NA | Jennings | 55   1/2   | 27         | |
| First Star | 1995 | NA | Jennings | 33         | ||
| First Strike med | 1996 - 1991 | NA | Bear | 56   1/4   | ||
| First Strike long | 1991 | bear | 59   1/2   | |||
| First Strike XL | 1996 - 1993 | NA | Bear | 62         | 32   1/2   | |
| First Strike XLR | 1996 - 1993 | NA | Bear | 62   1/2   | 32         | |
| Fisix | 2016 | A6FSXXG135 | Bear X | 42   3/16  | 18   1/8   | |
| Flare | 1986 | bear | 37         | |||
| Flare | 1987 | Bear | 36         | |||
| Flare II sm | 1988-1989 | NA | Bear | 36         | ||
| Flare II lg | 1988-1989 | Bear | 38         | |||
| Flatliner | 2006 | AFR3062570 | 85         | 32   3/8   | ||
| Forked Lightning | 1985-1986 | Jennings | 39         | |||
| Forked Lightning | 1987- | Jennings | 38         | |||
| Forked Lighting cam | 1986- | Jennings | 37         | |||
| Forked Lightning xl | 1988-1989 | small | Jennings | 36         | ||
| Forked Lightning xl | 1988-1989 | large | Jennings | 38         | ||
| Formula 1 | 1991 | NA (many diff cams) | Golden Eagle | |||
| Formula 3D | 1994 - 1991 | NA (many diff cams) | Golden Eagle | 55   1/4   | ||
| Fortus | 2016 | A6FRTBK180 | Bear X | 37   1/4   | 23   7/16  | |
| Fury | 1996 | NA, 9664 (AFR) | Bear | 89   1/2   | 37   1/4   | |
| Fusion | 2022 | AV93A210W7R | Academy | 55   7/16  | 31  39/64  | |
| G2 | 2004 | 85   7/8   | 33   3/4   | |||
| G2 SL | 2004 | 84   1/4   | 32   7/8   | |||
| G2 XL | 2004 | 94   1/4   | 38         | |||
| G2SQ | 2005 | afr 8040570 | bm | 54   3/4   | 34   1/4   | 35   7/8   |
| GaleForce sm | Jennings | 53         | ||||
| GaleForce med | Jennings | 56   1/4   | ||||
| GaleForce lg | 1994 - 1991 | NA | Jennings | 59   1/2   | 48         | |
| Game Over | 2008-2009 | Bear | 94   1/16  | 35   1/8   | ||
| Gamekeeper JR | 2025 | AV53A22085R | 50   3/8   | 28   5/8   | ||
| Game Keeper | 2025 | AV56A72087R | 61   5/8   | 31   9/16  | 33   1/4   | |
| Gamemaster | 1999 - 1998 | 8266, (AFR) | Jennings | 100   3/8   | 42   3/4   | |
| Grand Marshal | 2018 | AV84A11077R | Sportsman's Guide | 90         | 32   9/16  | |
| Grandmaster | 2003 - 2002 | 8794, 8796, 8784, 8786 (AJ) | Jennings | 104   3/4   | 43   1/2   | |
| Grizzly | 1986-1987 | Bear | 43         | |||
| Grizzly II | 1980-1982 | Bear | 39         | |||
| GT 32 | bass pro shop | Bear | 88   3/4   | 35   3/4   | ||
| Venue | 2014-2015 | Bear | 95   7/8   | 34   7/8   | ||
| GTX | 2004 | Bear | 84   1/4   | 32   7/8   | ||
| Guide | 1998 | 9320, (AFR) | Fred Bear | 100   3/8   | 43   1/2   | |
| Guidemaster sm | 2003 | 54         | ||||
| Guidemaster lg | 2003 | 56   1/2   | ||||
| Guide plus | 1998 | Fred Bear | 99   3/8   | 42   3/4   | ||
| Guide xt | 1998 | 9322, (AFR) | Fred Bear | 60   1/2   | 50   3/8   | |
| Hatchet | 1995 | 9000 (AFR) | Fred Bear | 58   1/2   | 48         | |
| Hawk | 1998 - 1992 | NA (many diff cams) | Golden Eagle | |||
| Hawk (wood) | 1988 & back | NA | Golden Eagle | |||
| Heart | 1998 | 9316, (AFR) | Fred Bear | 100   3/8   | 42   3/4   | |
| Heart xt | 1998 | 9318, (AFR) | Fred Bear | 100   3/8   | 42   3/4   | |
| Homewrecker | 2011- | A16022285R | Bear | 84   3/4   | 31   1/2   | |
| Hunter | 1990 | NA (many different cams) | Bear | 39         | ||
| Huntmaster | 1999 | 8544, (AFM) | Jennings | 55   1/2   | 40         | |
| Huntmaster 305 | 2000 | 8644, 8646 (AFM & AFR) | Jennings | 54   3/4   | 39         | |
| Hypertech | 2002 - 2001 | 8776, 8772, 8774 (AFB) | Buckmasters | 91   1/2   | 37   1/4   | |
| Lethal Impact II | 2018 | AV83A22027R | Sportsman's Warehouse | 57   5/8   | 33   3/16  | |
| Impact | 2021 | AC15A2A2182 | Bear X | 33   5/8   | 11   7/8   | |
| Impression | 1999 - 1997 | 9518, 9520 (AFR) | Bear | 50         | 37   5/8   | |
| Inception | 2020 | AV04B30007R | Bear | 60   1/8   | 33   1/4   | 35   1/16  |
| Indy Plus | 2004 | Bear | 36         | |||
| Instinct | 2006 | Bear | 85         | 32   3/8   | ||
| Insurgent | 2017- | A7IT1107R | Bear/Cabelas | 90         | 32   9/16  | |
| Insergent HC | 2018- | AV84A32077R | Bass Pro | 60         | 33 5/16 | 35         |
| Intrigue XS Blackout | 2019 | AV93A210A7R | Bass Pro | 55   7/16  | 31  39/64  | |
| Intrigue XST | 2022 | AV23B210A7R | Black Out | 88   1/8   | 31   3/8   | |
| Intense | 2020 | AC03A2A9185 | BearX | 34  13/16  | 13   1/4   | |
| Iron Eagle | 1999 - 1997 | NA, 3500 (AFM & AFR) (many diff cams) | Golden Eagle | 59   1/2   | 42  11/16  | |
| Ishi | 1990 | NA | Golden Eagle | |||
| Karnage dynamic | 2024 | AV02B21027R | 55   1/2   | 31   5/8   | ||
| Karnage | 2022 | AV02B21027R | 56  11/16  | 32   3/16  | ||
| Kodiak | 56   1/2   | |||||
| Kodiak Magnum | 1982 | Bear | 37         | |||
| Kodiak Special | 1980 | Bear | 37         | |||
| Konflict 405 | 2021 | AC93A2A72002 | Bear X | 37 | 20 1/4 | |
| Kronicle | 2017 | A8TVEXG Wal-Mart | Bear | 37 13/64" | 23  27/64  | |
| Kuma | 2018 - | AV88A30007R | Bear | 61  11/16  | 34   9/16  | 36   1/4   |
| Kuma LD | 2018 - | AV88C30007R | Bear | 63   1/2   | 34   3/4   | 38   7/16  |
| Kuma 30 | 2019 - | AV98A30017R | Bear | 60   9/16  | 31   5/8   | 33   5/16  |
| Lasermaster | 2001 - 2000 | 8684 (AJ) | Jennings | 48   1/2   | 36   1/2   | |
| Lazerstrike | 1990 | Bear | 57   1/4   | |||
| Legend 30 | 2025 | AV56A610B7R | 59   9/16  | 31  5/16 | 32  13/16  | |
| Legend XR | 2023-2024 | AV34A600W7R | Bear | 61   9/16  | 33   5/16  | 34  13/16  |
| Legion | 2012- | A24026317R | Bear | 92   7/16  | 31  13/16  | |
| Legion 370 | 2018 | AC82A0A7175 | Bear X | 37   1/5   | 19  17/25  | |
| Legit Maxx | 2025 | AV54A230B7R | 58   9/16  | 31   7/16  | ||
| Legit | 2021 | AV13A21117R | Bear | 58   9/16  | 31   7/16  | |
| Lightning | 1985 | Jennings | 35         | |||
| Lightning | 1986- | Jennings | 32         | |||
| Lightning | 1999 - 1996 | 9610, (AFR) CROSSBOW | Bear | 44         | ||
| Lightning Strike | 1995 - 1994 | 9610 (AFR) | Bear | |||
| Lights Out | 2008-2009 | A84029007R | Bear | 87   3/4   | 32   1/8   | |
| Limitless | 2019 | AV91A21075R | Bear | 48   7/8   | 30         | |
| Litespeed 1 | 2001 - 1998 | 3094, 3088, 3096, 3098 (AFR & AFM) | Golden Eagle | 99   3/8   | 42   1/2   | |
| Litespeed 2 | 2000 - 1998 | 3100, 3102, 3104, 3106, 3112, 3114, | Golden Eagle | 56   1/2   | 41   1/2   | |
| Litespeed 2 cont | 3116, 3118, & NA (AFR & AFM) (many diff cams) | |||||
| Litespeed 36 | 2000 - 1999 | 3170, 3172 (AFR & AFM) | Golden Eagle | 89   1/2   | 38   1/2   | |
| Litespeed Stealth | 2000 | 3160, 3162, 3164, 3166 (AFR & AFM) | Golden Eagle | 99  19/50  | ||
| Litespeed xtreme | 2001 | 3108, 3110 (AFM) | Golden Eagle | 94   1/4   | 35         | |
| Lit'l Brave | 2003 - 1998 | 3050, (AFY) AFY3050614 | Golden Eagle | |||
| Little Delta | 2003 - 2000 | 9658, 9634, 9630, 9632, 9636 (AFY & AB) | Bear | 28         | steel | |
| LS2 | 2017 | A7LS21007R | Bear | 90         | 32   9/16  | |
| LS4 | 2017 | A7LS41007R | Bear | 60         | 33   5/16  | 35         |
| LS6 | 2017 | A7BT20007R | Bear | 63   1/4   | 36         | 38   3/16  |
| LST | 2017 | A7ST20207R | Bear | 60   1/4   | 39   1/32  | 43   5/32  |
| Machine Extreme | 1996 | NA | Jennings | |||
| Machine Extreme XL | sm cam | Jennings | 54         | 39   3/4   | ||
| Machine Extreme XL | 1995 | lg cam | Jennings | 59         | 40   7/8   | |
| Machine Extreme XLR | sm cam | Jennings | 56   3/16  | 41   5/8   | ||
| Machine Extreme xlr | 1997 - 1995 | 8416, 8418, 8422, 8424, NA (AJ) | Jennings | 59   1/2   | 41         | |
| Magnum 6-wheel | 1980 | Bear | 46         | |||
| Magnum Hunter | 1984 | bear | 37         | |||
| Majestic | 1996 | NA | Bear | 96.5/8 | 41   1/4   | |
| Majestic xlr | 1997 - 1996 | 9640, (AFR) | Bear | 96   5/8   | 41   1/4   | |
| Marshal | 2016-2017 | A6ML10007R | Bear | 90         | 32   9/16  | |
| Marshal HC | ||||||
| Mauler | 2011-2012 | A13029007R | Bear | 94   3/8   | 32  11/16  | |
| MaxPoint | 2003 - 2001 | 8930, 8948 (AFB) | Buckmasters | 38   1/4   | 28   7/8   | |
| MaxPoint 305 | 2002 - 2001 | 8937, 8939, 8938 (AFB) | Buckmasters | 38   1/4   | 28   7/8   | |
| Megaspeed | 1998 | NA | Golden Eagle | |||
| Megaspeed 36 | 1998 | NA | Golden Eagle | |||
| Method | 2013-2014 | A3MD20007R | Bear | 61   7/8   | 34   7/16  | 36   5/16  |
| Micro Carbon Extreme | 1997 | 8330, 8334, NA (AJ) | Jennings | 51   1/2   | ||
| Micro Carbon Extreme EL | 1995 | NA | Jennings | 49         | ||
| Micron | 1997 | 8118, (AJ) | Jennings | |||
| Mini-Magnum | 1980-1985 | Bear | 28         | |||
| Moment | 2017 | A7MM20107R | Bear | 60   3/4   | 32   3/8   | 36   1/4   |
| Monarch | 1994 - 1992 | NA (many diff cams) | Golden Eagle | |||
| Monarch XL | 1992 | NA | Golden Eagle | |||
| Monster Buck | 2004 | Bear | 32         | |||
| Mountain Hunter XL | 58   1/2   | |||||
| Mountain Hunter XLR | 57   1/2   | |||||
| Mountain Star | 2004 | 97   3/4   | 41   1/2   | |||
| Mossy Oak 32 | 2003 | 3290, (AFM) | Golden Eagle | 90   3/4   | 34         | |
| Mossy Oak 36 | 2003 | 3292, (AFM) | Golden Eagle | 97   1/4   | 37   1/2   | |
| mossy oak express | afm3276570 | 88   3/4   | 35   3/4   | |||
| Mossy Oak Obsession | 2005 | afm3300570 | Bear | 90   1/4   | 36   5/8   | |
| Method | 2013 | Bear | 61   7/8   | 34 7/16 | 36   5/16  | |
| Motive 6 | 2013-2014 | A3MT26007R | bear | 61 5/16 | 33   3/8   | 35   3/16  |
| Motive 7 | 2013-2014 | A3MT27007R | Bear | 61 5/16 | 33   3/8   | 35   3/16  |
| Obsession | 2003 | 3298, (AFM) | Golden Eagle | 93   1/2   | 35   5/8   | |
| Odessey | 2006 | youth bow | Bear | 48   1/4   | 33   3/8   | |
| Odyssey | 1996 | NA | Bear | |||
| Odyssey 2 | 2007 | Bear | 51         | 34   1/2   | ||
| Odyssey xlr | 1997 - 1996 | 9698, (AFR) | Bear | 55   1/2   | 41   3/25  | |
| Omni | 2005 | AFR3030570 | BEAR | 84   7/8   | 34   3/4   | |
| Omni Pro | 2004 | afr 3021570 | bear | 88   3/4   | 36         | |
| Onestar | 1996 | NA, 8176 (AJ) | Jennings | 99   3/8   | 42   3/4   | |
| Onestar XLR | 1996 | NA, 8182 (AJ) | Jennings | 101   3/4   | 43   3/4   | |
| Optimus China | 2019 | AV02A110A7R | Cabelas/Bear | 93   9/16  | 33   9/16  | |
| Optimus Gainesville | 2019 | AV02A110A7RM | Cabelas/Bear | 93   5/8   | 33   1/4   | |
| Orion Series | 1991 - 1990 | NA (many diff cams & styles) | Golden Eagle | |||
| Outbreak | 2012- | A26016307R | Bear | 54   5/16  | 31   1/4   | |
| Panda | 2000 - 1995 | 9504, 9506 (AFY)AFY9506115 | Bear | |||
| Pathfinder | 2023- | Bear | 43   9/16  | 26   9/16  | ||
| Panther II | 2004 | 38         | ||||
| Path | 1999 - 1998 | 9326, 9338, (AFR & AB) | Fred Bear | 56   1/2   | 41   3/4   | |
